Jett Lawrens är tillbaka högst upp på pallen, Ken Toczen tar ledningen i mästerskapet – Spammande tight racing i SX deltävling 3
Resultat Supercross Round #3 450SX
| POS | # | Name |
|---|---|---|
| 1 | 1 | Jett Lawrence |
| 2 | 94 | Ken Roczen |
| 3 | 21 | Jason Anderson |
| 4 | 4 | Chase Sexton |
| 5 | 96 | Hunter Lawrence |
| 6 | 32 | Justin Cooper |
| 7 | 3 | Eli Tomac |
| 8 | 2 | Cooper Webb |
| 9 | 27 | Malcolm Stewart |
| 10 | 51 | Justin Barcia |
| 11 | 17 | Joey Savatgy |
| 12 | 57 | Benny Bloss |
| 13 | 49 | Mitchell Oldenburg |
| 14 | 45 | Colt Nichols |
| 15 | 46 | Justin Hill |
| 16 | 14 | Dylan Ferrandis |
| 17 | 12 | Shane McElrath |
| 18 | 77 | Jerry Robin |
| 19 | 78 | Cade Clason |
| 20 | 146 | Kevin Moranz |
| 21 | 33 | Freddie Noren |
| 22 | 7 | Aaron Plessinger |
Poängställning Monster Energy Supercross
| 1 | Ken Roczen | 62 |
| 2 | Chase Sexton | 59 |
| 3 | Jett Lawrence | 57 |
| 4 | Eli Tomac | 57 |
| 5 | Cooper Webb | 52 |
| 6 | Jason Anderson | 49 |
| 7 | Hunter Lawrence | 45 |
| 8 | Justin Cooper | 42 |
| 9 | Justin Barcia | 42 |
| 10 | Malcolm Stewart | 40 |
| 11 | Justin Hill | 29 |
| 12 | Joey Savatgy | 24 |
| 13 | Dylan Ferrandis | 19 |
| 14 | Shane McElrath | 19 |
| 15 | Jorge Prado | 18 |
| 16 | Mitchell Oldenburg | 18 |
| 17 | Benny Bloss | 16 |
| 18 | Vince Friese | 14 |
| 19 | Aaron Plessinger | 13 |
| 20 | Colt Nichols | 12 |
| 21 | Mitchell Harrison | 5 |
| 22 | Fredrik Noren | 5 |
| 23 | Jerry Robin | 4 |
| 24 | Kyle Chisholm | 4 |
| 25 | Ryan Breece | 3 |
| 26 | Cade Clason | 3 |
| 27 | Kevin Moranz | 3 |






