Första supercross segern för Triumph med Jordon Smith
250 RACE RESULTS MAIN EVENT 1
| POS | # | Name |
|---|---|---|
| 1 | 100 | Cole Davies |
| 2 | 19 | Jordon Smith |
| 3 | 38 | Haiden Deegan |
| 4 | 23 | Julien Beaumer |
| 5 | 36 | Garrett Marchbanks |
| 6 | 93 | Michael Mosiman |
| 7 | 302 | Parker Ross |
| 8 | 65 | Lux Turner |
| 9 | 37 | Coty Schock |
| 10 | 54 | Jett Reynolds |
| 11 | 91 | Tj Albright |
| 12 | 67 | Joshua Varize |
| 13 | 63 | Hunter Yoder |
| 14 | 52 | Anthony Bourdon |
| 15 | 101 | Dylan Walsh |
| 16 | 334 | Brad West |
| 17 | 35 | Marshal Weltin |
| 18 | 61 | Cole Thompson |
| 19 | 115 | Gavin Towers |
| 20 | 132 | Billy Laninovich |
| 21 | 30 | Jo Shimoda |
| 22 | 58 | Derek Kelley |
250 RACE RESULTS MAIN EVENT 2
| POS | # | Name |
|---|---|---|
| 1 | 100 | Cole Davies |
| 2 | 38 | Haiden Deegan |
| 3 | 19 | Jordon Smith |
| 4 | 93 | Michael Mosiman |
| 5 | 52 | Anthony Bourdon |
| 6 | 30 | Jo Shimoda |
| 7 | 23 | Julien Beaumer |
| 8 | 37 | Coty Schock |
| 9 | 63 | Hunter Yoder |
| 10 | 36 | Garrett Marchbanks |
| 11 | 302 | Parker Ross |
| 12 | 91 | Tj Albright |
| 13 | 35 | Marshal Weltin |
| 14 | 65 | Lux Turner |
| 15 | 58 | Derek Kelley |
| 16 | 101 | Dylan Walsh |
| 17 | 61 | Cole Thompson |
| 18 | 67 | Joshua Varize |
| 19 | 334 | Brad West |
| 20 | 54 | Jett Reynolds |
| 21 | 132 | Billy Laninovich |
| 22 | 115 | Gavin Towers |
250 OVERALL RACE RESULTS
| POS | # | Name | M1 | M2 | M3 |
|---|---|---|---|---|---|
| 1 | 19 | Jordon Smith | 2 | 3 | 1 |
| 2 | 38 | Haiden Deegan | 2 | 4 | 4 |
| 3 | 100 | Cole Davies | 1 | 1 | 5 |
| 4 | 23 | Julien Beaumer | 7 | 2 | 7 |
| 5 | 93 | Michael Mosiman | 6 | 4 | 3 |
| 6 | 36 | Garrett Marchbanks | 5 | 10 | 6 |
| 7 | 37 | Coty Schock | 14 | 5 | 5 |
| 8 | 52 | Anthony Bourdon | 7 | 11 | 11 |
| 9 | 302 | Parker Ross | 9 | 9 | 9 |
| 10 | 30 | Jo Shimoda | 21 | 6 | 6 |
| 11 | 65 | Lux Turner | 8 | 14 | 12 |
| 12 | 91 | Tj Albright | 11 | 12 | 14 |
| 13 | 35 | Marshal Weltin | 17 | 13 | 13 |
| 14 | 63 | Hunter Yoder | 13 | 9 | 21 |
| 15 | 101 | Dylan Walsh | 15 | 16 | 15 |
| 16 | 67 | Joshua Varize | 12 | 18 | 16 |
| 17 | 54 | Jett Reynolds | 10 | 20 | 17 |
| 18 | 58 | Derek Kelley | 22 | 15 | 10 |
| 19 | 61 | Cole Thompson | 18 | 17 | 18 |
| 20 | 334 | Brad West | 16 | 19 | 20 |
| 21 | 132 | Billy Laninovich | 20 | 21 | 19 |
| 22 | 115 | Gavin Towers | 19 | 22 | 22 |






